Students graduating in 2027 or earlier will follow thisÌý DMD Curriculum
Program start and end dates
Students in the first year of the DMD program start the third week of August with a three-day Orientation/Registration Session and continue until mid-June.
The second year students start class the first week September and continue until late June.
Third-year students start the third week of August and continue until mid-June. They will then participate to the Summer Clinic for 4 weeks in July and will have a two-week break before the start of the fourth year.
Fourth-year students start their final year the third week of August and continue until late April. Convocation is usually at the end of May.
The curriculum below applies to the Class of 2028 and later.Ìý
Total credits |
221 |
|
DMD I | ||
---|---|---|
Fall Semester (FMD) | ||
DENT 111 (J1) | Introduction to Dentistry | 2 |
DENT 113 (D1) | Community Oral Health Services 1 | 0.5 |
DENT 125 | Oral Health Research 1 | 1 |
INDS 111 | Molecules to Global Health | 6 |
INDS 112 | Respiration | 6 |
INDS 113 | Circulation | 8 |
IPEA 500 | Interprofessional Education | 0 |
Semester Total |
23.5 |
|
Winter Semester (FMD) | ||
DENT 111 (J2) | Introduction to Dentistry | 2 |
DENT 112 | Oral Medicine and Manifestation of Systemic Diseases | 4 |
DENT 113 (D2) | Community Oral Health Services 1 | 0.5 |
DENT 114 (D1) | Head and Neck Anatomy and Histology | 3 |
INDS 114 | Digestion & Metabolism | 8 |
INDS 115 | Renal | 6 |
INDS 116 | Defense | 6 |
IPEA 500 | Interprofessional Education | 0 |
Semester Total |
29.5 |
|
Summer Semester (FMD) | ||
DENT 111 (J3) | Introduction to Dentistry | 2 |
DENT 114 (D2) | Head and Neck Anatomy and Histology | 3 |
INDS 117 | Infection | 6 |
Semester Total |
11 |
|
Year Total |
64 |
|
DMD II | ||
Fall Semester (FMD) | ||
DENT 213 (D1) | Community Oral Health Services 2 | 0.5 |
DENT 225 (D1) | Oral Health Research 2 | 1 |
DENT 231 | Professional Identity Development | 2 |
DENT 232 | Dental Public Health | 3 |
DENT 240 | Dental Anatomy and Occlusion | 3 |
DENT 241 | Cariology | 3 |
DENT 242 (J1) | Restorative Dentistry (Operative) | 2 |
DENT 243 | Endodontics A | 4 |
DENT 244 (D1) | Pediatric Dentistry A | 2 |
DENT 248 | Periodontics | 3 |
Semester Total |
23.5 |
|
Winter Semester | ||
DENT 213 (D2) | Community Oral Health Services 2 | 0.5 |
DENT 222 (D1) | Radiology | 1.5 |
DENT 225 (D2) | Oral Health Research 2 | 1 |
DENT 242 (J2) | Restorative Dentistry (Operative) | 2 |
DENT 244 (D2) | Pediatric Dentistry A | 2 |
DENT 245 (D1) | Restorative Dentistry (Fixed Prosthodontics) | 2 |
DENT 246 (D1) | Management of Partial Edentulism | 1.5 |
DENT 247 (D1) | Management of Complete Edentulism | 1.5 |
DENT 249 (D1) | Development and Orthodontics | 2 |
DENT 250 (D1) | Introduction to Clinical Care | 3 |
Semester Total |
17 |
|
Summer Semester | ||
DENT 222 (D2) | Radiology | 1.5 |
DENT 242 (J3) | Restorative Dentistry (Operative) | 2 |
DENT 245 (D2) | Restorative Dentistry (Fixed Prosthodontics) | 2 |
DENT 246 (D2) | Management of Partial Edentulism | 1.5 |
DENT 247 (D2) | Management of Complete Edentulism | 1.5 |
DENT 249 (D2) | Development and Orthodontics | 2 |
DENT 250 (D2) | Introduction to Clinical Care | 3 |
Semester Total |
13.5 |
|
Year Total |
54 |
|
DMD III | ||
Fall Semester | ||
DENT 307 (D1) | Business Aspects of Dentistry | 1 |
DENT 309 (J1) | Implantology | 1.67 |
DENT 313 (D1) | Community Oral Health Services 3 | 1.5 |
DENT 315 (J1) | Orthodontics 1 | 2 |
DENT 317 (D1) | Oral Pathology and Medicine | 1.5 |
DENT 318 (J1) | Periodontology | 1.33 |
DENT 319 (D1) | Dental Pharmacology | 1.5 |
DENT 320 (J1) | Restorative Dentistry | 2 |
DENT 322 (J1) | Image Interpretation | 0.67 |
DENT 323 (J1) | Oral and Maxillofacial Surgery | 0.7 |
DENT 325 (D1) | Oral Health Research 3 | 1 |
DENT 327 | Clinical Decision Making A | 3 |
DENT 328 (J1) | Gerodontology | 1 |
DENT 343 (J1) | Endodontics B | 1 |
DENT 344 (J1) | Pediatric Dentistry 2 | 1 |
DENT 346 (D1) | Patient Centered Care and Social Dentistry | 1.5 |
DENT 350 (J1) | Clinical Practice/Junior Clerkship | 2.33 |
Semester Total |
24.7 |
|
Winter Semester | ||
DENT 307 (D2) | Business Aspects of Dentistry | 1 |
DENT 309 (J2) | Implantology | 1.67 |
DENT 313 (D2) | Community Oral Health Services 3 | 1.5 |
DENT 315 (J2) | Orthodontics 1 | 2 |
DENT 317 (D2) | Oral Pathology and Medicine | 1.5 |
DENT 318 (J2) | Periodontology | 1.33 |
DENT 319 (D2) | Dental Pharmacology | 1.5 |
DENT 320 (J2) | Restorative Dentistry | 2 |
DENT 322 (J2) | Image Interpretation | 0.67 |
DENT 323 (J2) | Oral and Maxillofacial Surgery | 0.7 |
DENT 325 (D2) | Oral Health Research 3 | 1 |
DENT 328 (J2) | Gerodontology | 1 |
DENT 338 (D1) | Orofacial Pain and Sleep Apnea | 1.5 |
DENT 343 (J2) | Endodontics B | 1 |
DENT 344 (J2) | Pediatric Dentistry 2 | 1 |
DENT 346 (D2) | Patient Centered Care and Social Dentistry | 1.5 |
DENT 350 (J2) | Clinical Practice/Junior Clerkship | 2.33 |
Semester Total |
23.2 |
|
Summer Semester | ||
DENT 309 (J3) | Implantology | 1.66 |
DENT 315 (J3) | Orthodontics 1 | 2 |
DENT 318 (J3) | Periodontology | 1.34 |
DENT 320 (J3) | Restorative Dentistry | 2 |
DENT 322 (J3) | Image Interpretation | 0.66 |
DENT 323 (J3) | Oral and Maxillofacial Surgery | 0.6 |
DENT 328 (J3) | Gerodontology | 1 |
DENT 338 (D2) | Orofacial Pain and Sleep Apnea | 1.5 |
DENT 343 (J3) | Endodontics B | 1 |
DENT 344 (J3) | Pediatric Dentistry 2 | 1 |
DENT 350 (J3) | Clinical Practice/Junior Clerkship | 2.34 |
DENT 351 | Summer Clinic Externship | 4 |
Semester Total |
19.1 |
|
Year Total |
67 |
|
DMD IV | ||
Fall Semester | ||
DENT 407 (D1) | Practice Management | 1 |
DENT 413 | Community Oral Health Services 4 | 1 |
DENT 415 (D1) | Orthodontics 2 | 3.5 |
DENT 418 | Periodontology Seminar | 2 |
DENT 420 | Restorative Dentistry seminars | 3 |
DENT 423 (D1) | Oral Maxillofacial Surgery & Pathology | 2 |
DENT 437 | Clinical Decision Making A | 3 |
DENT 438 (D1) | Management of Orofacial Pain | 1.5 |
DENT 443 (D1) | Endodontics C | 0.5 |
DENT 444 (D1) | Pediatric Dentistry C | 0.5 |
DENT 446 (D1) | Ethics and Jurisprudence | 0.5 |
DENT 450 (D1) | Clinical Practice/Senior Clerkship | 3.5 |
DENT 451 (D1) | Focused Clinical Training | 0.5 |
Semester Total |
22.5 |
|
Winter Semester | ||
DENT 407 (D2) | Practice Management | 1 |
DENT 415 (D2) | Orthodontics 2 | 3.5 |
DENT 423 (D2) | Oral Maxillofacial Surgery & Pathology | 2 |
DENT 438 (D2) | Management of Orofacial Pain | 1.5 |
DENT 443 (D2) | Endodontics C | 0.5 |
DENT 444 (D2) | Pediatric Dentistry C | 0.5 |
DENT 446 (D2) | Ethics and Jurisprudence | 0.5 |
DENT 450 (D2) | Clinical Practice/Senior Clerkship | 3.5 |
DENT 451 (D2) | Focused Clinical Training | 0.5 |
Semester Total |
13.5 |
|
Year Total |
36 |
Ìý
Other Requirements
Immunization and Basic Cardiac Life Support
The purpose of immunization is to ensure that students are not exposed to undue health risks and do not pose a risk to their patients. Upon starting in the DMD program, students must provide evidence of appropriate vaccination. Annual vaccination for influenza is mandatory for all students. It is each student's responsibility to stay up to date on their immunizations.
Students are also required to be certified in Basic Cardiac Life Support (BCLS) and automated external defibrillation (AED) training. The certification must be valid for the duration of the DMD program.