HBHL’s Knowledge Mobilization Program supports projects that facilitate and accelerate the integration of neuroscience advancements into policies or public awareness activities. These funded projects align with HBHL’s vision to reduce the human and socioeconomic burden of psychiatric and neurological illnesses, and improve the mental health, quality of life, and productivity of Canadians and people around the world.
This program is not currently accepting new applications.
Funded events/projects
- Knowledge mobilization events
- Knowledge mobilization projects
- Implementation science projects
- Knowledge translation projects
Funded events/projects summary
Category | Principal Investigator | Event/Project title | Event/Project start date | Funding received |
---|---|---|---|---|
Project | Eric Latimer | Integrating measurement-based care and program budgeting and marginal analysis in the care of patients with psychosis | September 1, 2021 | $99,581 |
Project | Laurence Kirmayer | Research and operation support for the Canadian Framework for Brain Health (CFBH) | March 1, 2021 | $85,000 |
Project | Piat Myra | Implementing the Canadian Mental Health Recovery Guidelines: An Online Toolkit | February 15, 2021 | $100,000 |
Event | Jai Shah | Canadian Network for Research in Schizophrenia and Psychosis | January 1, 2020 |
$10,000 |
Event | Laurette Dubé | Multidimensional and Translational Perspectives on the Neuroscience of the Self | March 1, 2020 | $8,750 |
Project | Ziv Gan-Or | HSP/PLS Canada: a patient-clinician-researcher partnership to accelerate HSP/PLS clinical care, decision-making and awareness | March 15, 2020 | $20,000 |
Project | Martin Lepage | Promoting cognitive health in schizophrenia and related psychoses | September 1, 2020 | $100,000 |
Project | Stefanie Blain-Moraes | Piece of Mind | September 1, 2020 | $100,000 |
Project | Jason Karamchandani | Open Science Research Ethics Review | July 25, 2020 | $20,000 |
Project | Amir Raz | Mobilising nocebo research to improve well-being | July 15, 2020 | $20,000 |
Project | Nicolas Cermakian | VIVA Mental Health: Building Capacity for Knowledge Translation in Mental Health | October 10, 2020 | $19,995 |
Project | Suparna Choudhury | Cannabis, brain development & youth mental health: a school intervention program | November 1, 2019 | $98,263 |
Project | Eran Tal | Psychiatric Illness in Canadian Youth: Mobilizing Measurement to Improve Clinical Care | September 1, 2019 | $99,733 |
Project | Genevieve Bernard | Gene Therapy Family Education Initiative | September 1, 2019 | $20,000 |
Project | Samuel Veissiere | Healthy smartphone use to reduce stress and improve cognition: A randomized controlled trial | September 1, 2019 | $79,616 |
Project | Katherine Maurer | Promoting brain health and resilience in social work students: Implementation and evaluation of a smartphone application | April 1, 2019 | $19,992 |
Project | Suparna Choudhury | 10 Years of Critical Neuroscience: New Directions in the Social, Ethical and Methodological Contexts of Brain Research | April 1, 2019 | $19,805 |
Project | Virginia Lee | Reducing shift work fatigue: A web-based intervention for nurses | April 1, 2019 | $70,000 |
Project | Michael MacKenzie | Development and Delivery of Workshop on Children's Brain Health at the Annual Sandbox Summit | March 1, 2019 | $19,641 |
Project | Isabelle Cossette | The Hearing-Care Platform: A dedicated ecosystem for a personalized assessment of noise-exposure & the promotion of hearing health | January 1, 2019 | $20,000 |
Project | Suparna Choudhury | Legalization of Cannabis in Canada: Implications for Adolescent Brain Development, Mental Health & Public Policy | January 1, 2019 | $19,850 |
Project | Lawrence Joseph |
“Inside Out”: Film as a Medium for the Exploration of the Experience of Mental Disorder |
December 1, 2018 | $19,964 |
Project | Richard Gold | Open Science Policy Knowledge Mobilization | September 1, 2018 | $99,949 |
Project | Ian Gold | The Structure of Neuroscientific Explanation: Towards a Canadian Framework for Brain Health | August 1, 2018 | $19,878 |
Project | Samuel Veissiere |
Promoting Healthy Smartphone Use to Improve Cognition and Well-being |
August 1, 2018 | $75,017 |
Project | Laurence Kirmeyer |
Toward a Canadian Framework for Brain Health |
May 1, 2018 | $19,500 |
Event | پѾ | MONTREAL ARTIFICIAL INTELLIGENCE & NEUROSCIENCE (MAIN) 2019 | November 14, 2019 | $10,000 |
Event | ҳܲdzܱ | Open Science in Action: Inaugural Symposium | November 18, 2019 | $10,000 |
Event | ٱڲԴپڲԾ | Promoting international collaborations through the 2nd 91˿Ƶ-Hebrew University of Jerusalem-EBRI Neuroscience Symposium | October 28, 2019 | $9,559 |
Event | Alain Dagher | Symposium on Polygenic Scores and Brain Imaging | November 20, 2019 | $10,000 |
Event | Yasser Iturria-Medina | Computational methods for Modeling and Precision Medicine in Neurodegeneration | November 4, 2019 | $6,255 |
Event | Joseph Rochford | 2019 Annual IPN Retreat | September 19, 2019 | $7,000 |
Event | Patricia Silveira | Translational Neuroscience - more than an interesting concept | November 7, 2019 | $5,432 |
Event | Giamal Luheshi | Montreal Neuroinflammation Symposium | December 13, 2019 | $5,000 |
Event | Maria Rajah | Life Trajectories and Interventions that Support Successful Neurocognitive Aging | September 27, 2019 | $9,656 |
Event | Keith Murai | 91˿Ƶ-NIPS Initiative on Multi-Scale Imaging, Physiology, and Analysis | November 7, 2019 | $10,000 |
Event | Alan Evans | HBHL Symposium 2019 | May 2, 2019 | $35,000 |
Event | Reza Sharif | Workshop on The Molecular and genetic analysis of nociceptive circuit function: How our brains perceive normal and chronic pain | August 2, 2019 | $17,500 |
Event | Jean-Baptiste Poline | FORCE2018-Montreal: Building a Conscientious and Courageous Data Sharing Culture | October 10, 2018 | $20,000 |
Event | Amir Shmuel | Resting-State and Brain Connectivity: Educational Course, Conference and a Satellite Workshop | September 24, 2018 | $19,985 |
Event | Joseph Rochford | The 2018 Integrated Program in Neuroscience Retreat | September 20, 2018 | $5,000 |
Event | Joseph Rochford | NeuroSymposium 2019 | June 21, 2019 | $4,125 |
Event | Lalit Srivastava | Etiology, Prevention and Treatment of Mental Illnesses: the 42nd Meeting of the Canadian College of Neuropsychopharmacology |
June 12-15, 2019 | $10,000 |
Event | Angela Genge | Fourth Annual National Clinical Trial Training Program | May 23-24, 2019 | $10,000 |
Event | Alan Evans | Global Brain Consortium Inaugural Workshop: Towards Global Brain Health | May 9-10, 2019 | $20,000 |
Event | Claire Brown | International Quantitative Super-Resolution Microscopy Course at the Neuro | May 7-9, 2019 | $10,000 |
Event | Kieran O'Donnell | Maternal Mental Health Matters (MMHM) 2019 Begin Before Birth Canada | May 1, 2019 | $20,000 |
Event | Alexey Kostikov | Symposium on the Chemistry of Molecular Imaging and Radiochemistry at the CSC2019 Conference | June 3, 2019 | $2,000 |
Event | Caroline Palmer | Complex Dynamics in Brain and Behaviour: Industrial knowledge dissemination events | April 1, 2019 | $8,382 |
Event | Nicholas Cermakian | The 2019 Canadian Chronobiology Conference: Biological rhythms in health and society | May 26-28, 2019 | $10,000 |
Event | Bratislav Mišić | Montreal Artificial Intelligence and Neuroscience (MAIN) 2018 conference and educational workshops | December 9-12, 2018 | $20,000 |
Event | Marco Leyton |
Department of Psychiatry’s 75th-anniversary celebration symposium |
November 29, 2018 | $6,112 |
Event | Derek Bowie |
91˿Ƶ & NIPS Collaborative Workshop on Multi-scale Physiology/Imaging |
October 22-23, 2018 | $19,800 |
Event | Jean-Baptiste Poline |
Working meeting on the Interoperability of Open Neuroscience Platforms |
March 21-23, 2018 | $9,000 |
Event | Kieran O'Donnell |
World Maternal Mental Health Day 2018 - Begin Before Birth Canada symposium |
May 1, 2018 | $9,000 |
Event | Geneviève Bernard |
Educational Conference on Leukodystrophies |
June 13-17, 2018 |
$9,610 |
Event | Caroline Palmer |
Complex Dynamics in Brain and Behaviour: Knowledge dissemination with industry |
August and November 2018 | $4,329 |
Event | Robert Zatorre |
Machine Learning for the Cognitive Neurosciences |
October 15-17,2018 | $15,750 |
Event | Tim Kennedy |
Symposium, Molecules to Mind: Multiscale Imaging of Living Systems at 91˿Ƶ |
June 12, 2018 | $5,980 |
Event | Alan Evans |
INCF Congress |
August 9-10, 2018 | $20,000 |